Dell Latitude 5500 Laptop - Intel Core i7 8th Gen - 512GB SSD - 16GB RAM - (Certified Pre-Owned)
Overview
Certified Pre-Owned Vetted based on “Like New” condition, 90-day minimum Seller-backed warranty, unlocked, fully functional with multi-point inspection & full data purge performed. The device looks new at first glance; upon close examination, it is possible to find some minor signs of wear. Learn More
About This Product
Dell Latitude 5500 Laptop - Intel Core i7 8th Gen - 512GB SSD - 16GB RAM - (Certified Pre-Owned)
🖥️ System Information
| Feature | Specification |
|---|---|
| Chipset | Integrated in processor |
| DRAM Bus Width | 64-bit |
| Flash EPROM | 32 MB |
| PCIe Bus | Up to Gen3 |
| External Bus Frequency | Up to 8 GT/s |
⚙️ Processor Options
| Processor | Cores / Threads | Base / Max Frequency | Graphics | Discrete GPU |
|---|---|---|---|---|
| Intel Core i7-8665U (vPro) | 4C / 8T | 1.9 GHz – 4.8 GHz | Intel UHD 620 | AMD Radeon 540X |
| Intel Core i5-8365U (vPro) | 4C / 8T | 1.6 GHz – 4.1 GHz | Intel UHD 620 | AMD Radeon 540X |
| Intel Core i5-8265U | 4C / 8T | 1.6 GHz – 3.9 GHz | Intel UHD 620 | AMD Radeon 540X |
| Intel Core i3-8145U | 2C / 4T | 2.1 GHz – 3.9 GHz | Intel UHD 620 | N/A |
🧠 Memory
| Feature | Specification |
|---|---|
| Min. Configuration | 4 GB |
| Max. Configuration | 32 GB |
| Slots | 2 x SoDIMM |
| Max per Slot | 16 GB |
| Type | DDR4 Dual-channel |
| Speed | 2666 MHz (Runs at 2400 MHz with 8th Gen CPUs) |
| Options | 4, 8, 16, 32 GB (various combinations) |
💾 Storage Options
| Type | Form Factor | Interface | Max Capacity |
|---|---|---|---|
| PCIe SSD | M.2 2230 | PCIe Gen 3x2 NVMe | Up to 512 GB |
| PCIe SSD | M.2 2280 | PCIe Gen 3x4 NVMe | Up to 1 TB |
| SATA SSD | M.2 2280 | SATA Class 20 | Up to 512 GB |
| SED PCIe | M.2 2280 | SED PCIe | Up to 512 GB |
| HDD | 2.5 in. | SATA 5400/7200 RPM | Up to 1 TB |
🔌 Connectors
| Connector Type | Specifications |
|---|---|
| M.2 | 2230 (Key-E), 2280 (Key-E), 3042 (Key-B) |
| Media Reader | Micro SD Card Reader Slot |
🔊 Audio
| Feature | Specification |
|---|---|
| Controller | Realtek ALC3204 with Waves MaxxAudio Pro |
| Speakers | 2 x Internal, 2W Avg / 2.5W Peak |
| External Audio | HDMI 7.1 output, Headset jack, Digital Mic input |
| Microphone | Digital-array |
| Audio Type | HD Audio, 24-bit DAC/ADC |
🎮 Graphics
| Controller | Type | Memory | Max Resolution | External Display |
|---|---|---|---|---|
| Intel UHD 620 | Integrated | Shared | 4096x2304 @ 24 Hz | HDMI 1.4b |
| AMD Radeon 540X | Discrete | 2 GB GDDR5 | N/A | N/A |
📷 Camera (Optional)
| Feature | Specification |
|---|---|
| Type | RGB HD (1280x720 @ 30fps), Fixed Focus |
| IR Camera | Optional, 6mm, Windows Hello Only |
| Viewing Angle | RGB: 78.6°, IR: 87° |
🌐 Connectivity
Ethernet
| Feature | Specification |
|---|---|
| I219-V | For i5-8365U / i7-8665U (10/100/1000 Mbps) |
| I217-LM | For i3-8145U / i5-8265U |
Wireless
| Adapter | Bluetooth | Wi-Fi Standard |
|---|---|---|
| Intel Wireless-AC 9560 | 5.0 | 802.11ac Dual Band 2x2 |
| Qualcomm QCA61x4A | 4.2 | 802.11ac Dual Band 2x2 |
| Intel Wi-Fi 6 AX200 (Optional) | 5.0 | 802.11ax 2x2, 160 MHz |
🔌 Ports & Slots
| Type | Quantity / Details |
|---|---|
| USB | 3 x USB 3.1 Gen 1 (Type-A), 1 x USB Type-C (Gen 2, Thunderbolt 3 optional) |
| Display | 1 x HDMI 1.4b (up to 4K @30Hz) |
| Audio | 1 x Combo headphone/mic jack |
| Network | RJ-45 Ethernet |
| Expansion | Micro SIM slot, MicroSD slot |
| Security | Noble wedge lock slot |
🖥️ Display Options (15.6")
| Resolution | Type | Brightness | Touch | Optional |
|---|---|---|---|---|
| HD (1366x768) | Non-Touch | 220 nits | No | No |
| FHD (1920x1080) | Non-Touch | 220/300 nits | No | Yes |
| FHD (1920x1080) | Touch | 220 nits | Yes | Yes |
⌨️ Keyboard & Touchpad
| Feature | Specification |
|---|---|
| Layout | QWERTY, Full Size |
| Keys | 102 (US), 103 (UK), 106 (Japan) |
| Backlight | Optional |
| Touchpad | 101.7 x 55.2 mm, 5-finger multi-touch |
🔐 Security
| Feature | Specification |
|---|---|
| Fingerprint Reader | Optional (Power button or Palmrest) |
| Sensor Type | Capacitive, 363 PPI / 508 DPI |
🔋 Battery Options
| Cell Count | Capacity | Weight | Voltage | ExpressCharge | Life Cycle |
|---|---|---|---|---|---|
| 3-cell | 42 WHr | 200g | 11.4V | Yes | 300 cycles |
| 3-cell | 51 WHr | 250g | 11.4V | <td class="max-w-[calc(var(--thread-content-max-width)*2/3)]" data-start="68